<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://batenkaitoswiki.net/w/index.php?action=history&amp;feed=atom&amp;title=Wolgarb</id>
	<title>Wolgarb - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://batenkaitoswiki.net/w/index.php?action=history&amp;feed=atom&amp;title=Wolgarb"/>
	<link rel="alternate" type="text/html" href="https://batenkaitoswiki.net/w/index.php?title=Wolgarb&amp;action=history"/>
	<updated>2026-04-05T14:11:51Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.0</generator>
	<entry>
		<id>https://batenkaitoswiki.net/w/index.php?title=Wolgarb&amp;diff=2884&amp;oldid=prev</id>
		<title>ChronosAbyss: fixed damage numbers</title>
		<link rel="alternate" type="text/html" href="https://batenkaitoswiki.net/w/index.php?title=Wolgarb&amp;diff=2884&amp;oldid=prev"/>
		<updated>2025-02-08T02:34:40Z</updated>

		<summary type="html">&lt;p&gt;fixed damage numbers&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 04:34, 8 February 2025&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l47&quot;&gt;Line 47:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 47:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|ResistConfusion=0&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|ResistConfusion=0&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Attack1Name=Standard&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Attack1Name=Standard&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Attack1Total=1270&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;-1522&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Attack1Total=1270&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Attack1Physical=762&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;-1014&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Attack1Physical=762&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Attack1Elem1=Darkness&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Attack1Elem1=Darkness&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Attack1Amount1=508&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|Attack1Amount1=508&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>ChronosAbyss</name></author>
	</entry>
	<entry>
		<id>https://batenkaitoswiki.net/w/index.php?title=Wolgarb&amp;diff=2848&amp;oldid=prev</id>
		<title>ChronosAbyss: Created page with &quot;{{Enemy Photo Box |PhotoMagnus=y |EnemyName=Wolgarb |JapaneseName=ウォルガーブ |PrimaryImage=Wolgarb Transparent.png |Family1=Wolgarb |FamilyPic1=1032 Wolgarb BKEW.jpg |Family2= |FamilyPic2= |Family3= |FamilyPic3= |Family4= |FamilyPic4= |Family5= |FamilyPic5= |Family6= |FamilyPic6= }} Primary enemy description. =Baten Kaitos:Eternal Wings and the Lost Ocean= {{Enemy Stats (BKEW) |Title=Eternal Wings and the Lost Ocean |HP=2350 |Agility=235 |Defense=120 |Exp=13600 |...&quot;</title>
		<link rel="alternate" type="text/html" href="https://batenkaitoswiki.net/w/index.php?title=Wolgarb&amp;diff=2848&amp;oldid=prev"/>
		<updated>2025-02-07T04:10:24Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Enemy Photo Box |PhotoMagnus=y |EnemyName=Wolgarb |JapaneseName=ウォルガーブ |PrimaryImage=Wolgarb Transparent.png |Family1=Wolgarb |FamilyPic1=1032 Wolgarb BKEW.jpg |Family2= |FamilyPic2= |Family3= |FamilyPic3= |Family4= |FamilyPic4= |Family5= |FamilyPic5= |Family6= |FamilyPic6= }} Primary enemy description. =Baten Kaitos:Eternal Wings and the Lost Ocean= {{Enemy Stats (BKEW) |Title=Eternal Wings and the Lost Ocean |HP=2350 |Agility=235 |Defense=120 |Exp=13600 |...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Enemy Photo Box&lt;br /&gt;
|PhotoMagnus=y&lt;br /&gt;
|EnemyName=Wolgarb&lt;br /&gt;
|JapaneseName=ウォルガーブ&lt;br /&gt;
|PrimaryImage=Wolgarb Transparent.png&lt;br /&gt;
|Family1=Wolgarb&lt;br /&gt;
|FamilyPic1=1032 Wolgarb BKEW.jpg&lt;br /&gt;
|Family2=&lt;br /&gt;
|FamilyPic2=&lt;br /&gt;
|Family3=&lt;br /&gt;
|FamilyPic3=&lt;br /&gt;
|Family4=&lt;br /&gt;
|FamilyPic4=&lt;br /&gt;
|Family5=&lt;br /&gt;
|FamilyPic5=&lt;br /&gt;
|Family6=&lt;br /&gt;
|FamilyPic6=&lt;br /&gt;
}}&lt;br /&gt;
Primary enemy description.&lt;br /&gt;
=Baten Kaitos:Eternal Wings and the Lost Ocean=&lt;br /&gt;
{{Enemy Stats (BKEW)&lt;br /&gt;
|Title=Eternal Wings and the Lost Ocean&lt;br /&gt;
|HP=2350&lt;br /&gt;
|Agility=235&lt;br /&gt;
|Defense=120&lt;br /&gt;
|Exp=13600&lt;br /&gt;
|Deck=110&lt;br /&gt;
|WeaknessFire=0&lt;br /&gt;
|WeaknessWater=0&lt;br /&gt;
|WeaknessLight=30&lt;br /&gt;
|WeaknessDark=0&lt;br /&gt;
|WeaknessChrono=0&lt;br /&gt;
|WeaknessWind=0&lt;br /&gt;
|ResistFire=0&lt;br /&gt;
|ResistWater=0&lt;br /&gt;
|ResistLight=0&lt;br /&gt;
|ResistDark=30&lt;br /&gt;
|ResistChrono=0&lt;br /&gt;
|ResistWind=0&lt;br /&gt;
|ResistDeath=0&lt;br /&gt;
|ResistSleep=0&lt;br /&gt;
|ResistParalysis=0&lt;br /&gt;
|ResistFreeze=0&lt;br /&gt;
|ResistFlames=0&lt;br /&gt;
|ResistPoison=0&lt;br /&gt;
|ResistHeadache=70&lt;br /&gt;
|ResistConfusion=0&lt;br /&gt;
|Attack1Name=Standard&lt;br /&gt;
|Attack1Total=1270-1522&lt;br /&gt;
|Attack1Physical=762-1014&lt;br /&gt;
|Attack1Elem1=Darkness&lt;br /&gt;
|Attack1Amount1=508&lt;br /&gt;
|Attack1Elem2=&lt;br /&gt;
|Attack1Amount2=0&lt;br /&gt;
|Attack1Elem3=&lt;br /&gt;
|Attack1Amount3=0&lt;br /&gt;
|Attack1Details=&lt;br /&gt;
|Attack1Cards=6&lt;br /&gt;
|Attack2Name=Tail Blast&lt;br /&gt;
|Attack2Total=1620&lt;br /&gt;
|Attack2Physical=972&lt;br /&gt;
|Attack2Elem1=Darkness&lt;br /&gt;
|Attack2Amount1=648&lt;br /&gt;
|Attack2Elem2=0&lt;br /&gt;
|Attack2Amount2=0&lt;br /&gt;
|Attack2Elem3=0&lt;br /&gt;
|Attack2Amount3=0&lt;br /&gt;
|Attack2Details=[[File:Status Paralysis BKEW.png|24px|top]] Paralysis (100%)&lt;br /&gt;
Can use same turn as Icon of Hunger&lt;br /&gt;
|Attack2Cards=7&lt;br /&gt;
|Attack3Name=Icon of Hunger&lt;br /&gt;
|Attack3Total=0&lt;br /&gt;
|Attack3Physical=&lt;br /&gt;
|Attack3Elem1=0&lt;br /&gt;
|Attack3Amount1=0&lt;br /&gt;
|Attack3Elem2=0&lt;br /&gt;
|Attack3Amount2=0&lt;br /&gt;
|Attack3Elem3=0&lt;br /&gt;
|Attack3Amount3=0&lt;br /&gt;
|Attack3Details=Attack Increase +50%&lt;br /&gt;
|Attack3Cards=1&lt;br /&gt;
|Attack4Name=Icon of Oppression&lt;br /&gt;
|Attack4Total=1175&lt;br /&gt;
|Attack4Physical=&lt;br /&gt;
|Attack4Elem1=0&lt;br /&gt;
|Attack4Amount1=0&lt;br /&gt;
|Attack4Elem2=0&lt;br /&gt;
|Attack4Amount2=0&lt;br /&gt;
|Attack4Elem3=0&lt;br /&gt;
|Attack4Amount3=0&lt;br /&gt;
|Attack4Details=Self-Destructs&lt;br /&gt;
|Attack4Cards=1&lt;br /&gt;
|Attack5Name=&lt;br /&gt;
|Attack5Total=0&lt;br /&gt;
|Attack5Physical=&lt;br /&gt;
|Attack5Elem1=0&lt;br /&gt;
|Attack5Amount1=0&lt;br /&gt;
|Attack5Elem2=0&lt;br /&gt;
|Attack5Amount2=0&lt;br /&gt;
|Attack5Elem3=0&lt;br /&gt;
|Attack5Amount3=0&lt;br /&gt;
|Attack5Details=&lt;br /&gt;
|Attack5Cards=&lt;br /&gt;
|DefChance=15&lt;br /&gt;
|DefPhysical=80&lt;br /&gt;
|DefFire=0&lt;br /&gt;
|DefWater=0&lt;br /&gt;
|DefLight=0&lt;br /&gt;
|DefDark=20&lt;br /&gt;
|DefChrono=0&lt;br /&gt;
|DefWind=0&lt;br /&gt;
}}&lt;br /&gt;
''&amp;quot;Loyal watchdog of the gods that wanders freely about the castle. Released to devour unfaithful servants or intruders.&amp;lt;br /&amp;gt;Habitat: Cor Hydrae Castle&amp;quot;''&lt;br /&gt;
===Locations===&lt;br /&gt;
*[[Cor Hydrae]]&lt;br /&gt;
&lt;br /&gt;
===Drops===&lt;br /&gt;
{{Drop Rates (BKEW)&lt;br /&gt;
|Drop1=Wheat Crackers&lt;br /&gt;
|Drop2=Green Plums&lt;br /&gt;
|Drop3=Frozen Soul&lt;br /&gt;
|Drop4=Efreeti Glitter&lt;br /&gt;
|Drop5=Light Flare Lv 6&lt;br /&gt;
|Drop6=Dark Flare Lv 6&lt;br /&gt;
|Drop1x1=26&lt;br /&gt;
|Drop1x2=18&lt;br /&gt;
|Drop1x3=14&lt;br /&gt;
|Drop2x1=25&lt;br /&gt;
|Drop2x2=17&lt;br /&gt;
|Drop2x3=13&lt;br /&gt;
|Drop3x1=15&lt;br /&gt;
|Drop3x2=10&lt;br /&gt;
|Drop3x3=8&lt;br /&gt;
|Drop4x1=15&lt;br /&gt;
|Drop4x2=10&lt;br /&gt;
|Drop4x3=8&lt;br /&gt;
|Drop5x1=4&lt;br /&gt;
|Drop5x2=3&lt;br /&gt;
|Drop5x3=2&lt;br /&gt;
|Drop6x1=4&lt;br /&gt;
|Drop6x2=3&lt;br /&gt;
|Drop6x3=2&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
=Trivia=&lt;br /&gt;
* ''Japanese'': '''Wolgarb''' (ウォルガーブ)&lt;br /&gt;
&lt;br /&gt;
[[Category:Enemies]]&lt;/div&gt;</summary>
		<author><name>ChronosAbyss</name></author>
	</entry>
</feed>